Property Attributes
- MLS#2026017575
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 51
- NeighborhoodHundred Oaks Park
- Zip70808
- StyleCottage
- Year Built1950
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.19 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Located in one of Baton Rouge’s most desirable areas, Hundred Oaks, this beautifully updated home offers the perfect blend of charm, space, and convenience. Step through the inviting entryway into a spacious living and dining area filled with natural light from a stunning wall of windows overlooking the backyard. Beautiful beams separate the living spaces from the kitchen, which features an abundance of cabinetry and counter space. This three-bedroom, two-bath home offers a thoughtfully updated primary suite with a fully renovated en-suite bathroom and walk-in closet. The second bathroom has also been completely updated. A spacious walk-in laundry room adds to the home’s functionality. Outside, enjoy a large, covered patio overlooking plenty of green space, perfect for relaxing or entertaining. A detached, cooled storage room provides additional flexible space. Updates include a two-year-old HVAC system and replaced ductwork, new wood flooring, new windows in all bedrooms, two new hot water heaters, a new dishwasher, and more. Ideally located just minutes from everything Baton Rouge has to offer—bike to LSU, step right onto the St. Patrick’s Day parade route, or walk over the Perkins Rd Overpass to some of the city’s best dining and entertainment. This Hundred Oaks gem offers an exceptional opportunity to enjoy one of Baton Rouge’s most convenient and beloved neighborhoods.
| Price History | |
|---|---|
| 9/25/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Gas Y/N | Delta Utilities |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Brick |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Hundred Oaks Park |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right off Perkins Rd onto Reymond Ave. Turn right onto S Eugene St. Home is on the right. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 51 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Virtual Tour | https://listings.kaseygary.com/videos/01a0d880-30b9-72bf-a128-4e8e2c38da85?v=475 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | WARD: 1-3, SUBDIVISION: HUNDRED OAKS PARK, LOT: 4-A, BLOCK: 8. |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Kitchen Area | 162 |
| Kitchen Width | 12 |
| Living Room Area | 219.6 |
| Living Room Length | 18 |
| Primary Bedroom Area | 223.31 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Width | 13.7 |
| Dining Room Level | First |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Parking Features | Carport,On Street,Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 3040 |
| Lot Dimensions | 65x99x90x125 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale